Pricing
Start free. Upgrade when you want unlimited releases, 100% of your earnings and verified profiles.
Priced in US dollars. Pay monthly or save with yearly billing. Cancel anytime.
| Features | Starter | Artist | Label |
|---|---|---|---|
| Releases | |||
| Songs per month | 5 | Unlimited | Unlimited |
| Artists per account | 1 | 1 | Unlimited |
| Stores | 150+ | 150+ | 150+ |
| Release live in | ~10 days | ~5 days | ~3 days |
| Custom label name | — | ✓ | ✓ |
| Choose release date | — | ✓ | ✓ |
| Pre-order dates | — | ✓ | ✓ |
| Country targeting | — | — | ✓ |
| Use your own ISRC / UPC | — | — | ✓ |
| Earnings & analytics | |||
| Share of earnings you keep | 80% | 100% | 100% |
| Analytics | Basic | Daily, per store & country | Daily, per store & country |
| Royalty splits | — | ✓ | ✓ |
| Store automator | — | — | ✓ |
| Profiles & YouTube | |||
| Spotify verification | — | ✓ | ✓ |
| Apple Music verification | — | ✓ | ✓ |
| YouTube Official Artist Channel | — | ✓ | ✓ |
| YouTube Content ID | — | — | ✓ |
| Team & support | |||
| Team access | — | — | ✓ |
| Support | Chat + email, 6 days a week | 24/7 priority chat + phone | |
Delivered to 150+ stores
Short answers about plans and payments.
Our stores pay in dollars, so plans are priced in dollars too. Your card is charged in your local currency at your bank's rate.
Both. Yearly saves about a third and is the usual choice for artists who release all year.
Yes. Start free, then move to Artist or Label from your dashboard whenever you are ready. Existing releases stay live.
No. No upfront, per-release or takedown fees. Your songs stay live for as long as your account is active.
You keep earnings already paid. Releases stay live until the end of the billing period you paid for.
Create a free account and put your first song in every major store.
Get started